Pricing
Laboratory Test (Single) | CPT Code | Price |
COVID-19/ FLU A/B | $200 | |
Phlebotomy & Handling | 36415 | $20 |
Complete Blood Count (CBC) | 85027 | $55 |
Basic Metabolic Panel (BMP) | 80048 | $45 |
Comprehensive Metabolic Panel (CMP) | 80053 | $55 |
Hepatic Panel (LFT) | 80076 | $55 |
Urinalysis-Routine (UA) | 81001 | $35 |
Urinalysis-Culture (UAC) | 87088 | $75 |
Urine Pregnancy Test - Quantitative (HCG) | 81025 | $35 |
Serum Pregnancy Qualitative | 84703 | $30 |
D-Dimer | 85379 | $45 |
Lactate Level (CG4) | 82803/83605 | $35 |
Lipase | 83690 | $60 |
Panel Name | Included | Price |
Nutrition Lab Panel | CMP, CBC, Iron, Thiamine, Vitamin B12, Folate, Vitamin D, Vitamin C, Zinc | $175 |
Pre-Op Lab Panel | CBC, CMP, RH Factor, PT INR, aPTT | $140 |
STD Panel 1 | GC, Chlamydia, Trich. | $250 |
STD Panel 2 (NAAT) | GC, Chlamydia, Trich, Herpes | $300 |
Thyroid Panel | TSH, FT3, FT4, T3 Uptake | $115 |
EKG | $75 |
Radiology | Price | Promotional Price* |
CT Without Contrast | $330 | $240 |
CT With Contrast (Includes IV/Labs) | $400 | $400 |
CT ABD/PELVIS With And Without Contrast | $430 | $430 |
CT ABD/PELVIS With Contrast | $390 | $390 |
CT ABD/PELVIS Without Contrast | $330 | $230 |
CT Angiogram (Includes IV/Labs) | $550 | $480 |
MR Angiogram With And Without Contrast | $660 | $435 |
MR Angiogram With Contrast | $590 | $435 |
MR Angiogram Without Contrast | $560 | $360 |
MRI With And Without Contrast | $670 | $670 |
MRI With Contrast | $595 | $420 |
MRI Without Contrast | $570 | $345 |
X-Ray (Any Body Part) | $80 | $55 |
Complex X-Ray | $95 | $95 |
Ultrasound (Any Body Part) | $160 | $160 |
OB Ultrasound (Any Week) | $275 | $225 |
Transvaginal Ultrasound | $530 | $375 |
Carotid Doppler | $375 | $150 |
Venous Doppler | $350 | $220 |
*We are currently offering discounted pricing for some outpatient radiology services.

